
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2008 | 546 | 128 | 403 | 20 | 46 | 29372 | 124 | 2419 | 769 | 3281 |
| Aug 2008 | 712 | 201 | 530 | 33 | 256 | 231319 | 1050 | 16439 | 6236 | 22082 |
| Jul 2008 | 402 | 144 | 245 | 28 | 247 | 101462 | 883 | 7607 | 4465 | 12482 |
| Jun 2008 | 182 | 153 | 95 | 12 | 173 | 25994 | 387 | 2878 | 4598 | 5482 |
| May 2008 | 77 | 55 | 23 | 16 | 210 | 21053 | 497 | 741 | 1711 | 2392 |
| Apr 2008 | 85 | 65 | 37 | 10 | 245 | 23449 | 329 | 1127 | 1974 | 2565 |
| Mar 2008 | 165 | 136 | 87 | 16 | 335 | 27336 | 507 | 2723 | 4246 | 5121 |
| Feb 2008 | 127 | 104 | 18 | 12 | 176 | 17480 | 352 | 543 | 3030 | 3706 |
| Jan 2008 | 235 | 180 | 39 | 25 | 220 | 27056 | 803 | 1210 | 5589 | 7310 |
| Dec 2007 | 102 | 82 | 36 | 13 | 142 | 17110 | 417 | 1124 | 2561 | 3174 |
| Nov 2007 | 110 | 85 | 11 | 8 | 183 | 16462 | 267 | 354 | 2571 | 3327 |
| Oct 2007 | 156 | 93 | 81 | 17 | 242 | 37718 | 529 | 2516 | 2896 | 4846 |
| Totals | 575811 | 6145 | 39681 | 40646 | 75768 | |||||
| Generated by Webalizer Version 2.01 |