
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 890 | 888 | 678 | 70 | 583 | 562804 | 1202 | 11535 | 15102 | 15138 |
| Feb 2010 | 624 | 473 | 500 | 79 | 857 | 232312 | 2236 | 14016 | 13256 | 17477 |
| Jan 2010 | 493 | 462 | 406 | 62 | 560 | 295104 | 1951 | 12601 | 14332 | 15305 |
| Dec 2008 | 110 | 91 | 26 | 16 | 275 | 46785 | 497 | 820 | 2851 | 3424 |
| Nov 2009 | 309 | 285 | 207 | 30 | 379 | 133380 | 915 | 6212 | 8553 | 9278 |
| Oct 2009 | 306 | 266 | 207 | 32 | 545 | 138082 | 1017 | 6443 | 8271 | 9488 |
| Sep 2009 | 350 | 298 | 163 | 34 | 604 | 128018 | 1021 | 4895 | 8968 | 10525 |
| Aug 2009 | 410 | 360 | 269 | 71 | 732 | 214130 | 2213 | 8358 | 11171 | 12729 |
| Jul 2009 | 374 | 335 | 249 | 30 | 422 | 189165 | 954 | 7721 | 10385 | 11622 |
| Jun 2009 | 215 | 187 | 128 | 39 | 351 | 88690 | 1171 | 3868 | 5636 | 6453 |
| May 2009 | 174 | 143 | 100 | 25 | 305 | 94831 | 804 | 3102 | 4435 | 5410 |
| Apr 2009 | 168 | 111 | 51 | 15 | 192 | 61655 | 471 | 1530 | 3338 | 5069 |
| Totals | 2184956 | 14452 | 81101 | 106298 | 121918 | |||||
| Generated by Webalizer Version 2.01 |