
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 155 | 155 | 140 | 28 | 32 | 4620 | 56 | 281 | 311 | 311 |
| Aug 2010 | 287 | 287 | 265 | 54 | 235 | 115371 | 1702 | 8232 | 8925 | 8925 |
| Jul 2010 | 571 | 570 | 500 | 47 | 304 | 216942 | 1474 | 15504 | 17699 | 17703 |
| Jun 2010 | 562 | 562 | 483 | 84 | 665 | 236282 | 2526 | 14495 | 16886 | 16886 |
| May 2010 | 450 | 450 | 374 | 85 | 1019 | 200674 | 2660 | 11616 | 13958 | 13958 |
| Apr 2010 | 413 | 413 | 343 | 90 | 1041 | 208112 | 2719 | 10302 | 12396 | 12396 |
| Mar 2010 | 935 | 934 | 773 | 103 | 1208 | 1011294 | 3215 | 23974 | 28964 | 29001 |
| Feb 2010 | 624 | 473 | 500 | 79 | 857 | 232312 | 2236 | 14016 | 13256 | 17477 |
| Jan 2010 | 493 | 462 | 406 | 62 | 560 | 295104 | 1951 | 12601 | 14332 | 15305 |
| Dec 2008 | 110 | 91 | 26 | 16 | 275 | 46785 | 497 | 820 | 2851 | 3424 |
| Nov 2009 | 309 | 285 | 207 | 30 | 379 | 133380 | 915 | 6212 | 8553 | 9278 |
| Oct 2009 | 306 | 266 | 207 | 32 | 545 | 138082 | 1017 | 6443 | 8271 | 9488 |
| Totals | 2838958 | 20968 | 124496 | 146402 | 154152 | |||||
| Generated by Webalizer Version 2.01 |