Usage Statistics for clystroversfc.non-league.org

Summary Period: February 2007
Generated 28-Feb-2007 12:40 Central Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2007
Total Hits 1345
Total Files 981
Total Pages 90
Total Visits 73
Total KBytes 5621
Total Unique Sites 72
Total Unique URLs 22
Total Unique Referrers 14
Total Unique User Agents 40
. Avg Max
Hits per Hour 2 220
Hits per Day 48 377
Files per Day 35 178
Pages per Day 3 18
Visits per Day 2 7
KBytes per Day 201 967
Hits by Response Code
Code 200 - OK 981
Code 304 - Not Modified 315
Code 404 - Not Found 49

Daily usage for February 2007

Daily Statistics for February 2007
Day Hits Files Pages Visits Sites KBytes
1 69 5.13% 45 4.59% 4 4.44% 3 4.11% 3 4.17% 254 4.51%
2 111 8.25% 110 11.21% 5 5.56% 5 6.85% 6 8.33% 579 10.29%
3 25 1.86% 22 2.24% 2 2.22% 2 2.74% 3 4.17% 123 2.19%
4 115 8.55% 68 6.93% 7 7.78% 6 8.22% 8 11.11% 389 6.92%
5 22 1.64% 22 2.24% 1 1.11% 1 1.37% 1 1.39% 115 2.05%
6 25 1.86% 24 2.45% 2 2.22% 2 2.74% 2 2.78% 146 2.60%
7 28 2.08% 23 2.34% 2 2.22% 2 2.74% 2 2.78% 148 2.63%
8 68 5.06% 44 4.49% 3 3.33% 3 4.11% 3 4.17% 241 4.29%
9 23 1.71% 22 2.24% 1 1.11% 1 1.37% 1 1.39% 119 2.11%
10 26 1.93% 24 2.45% 3 3.33% 3 4.11% 3 4.17% 148 2.63%
11 24 1.78% 22 2.24% 1 1.11% 1 1.37% 2 2.78% 119 2.12%
12 92 6.84% 90 9.17% 6 6.67% 5 6.85% 5 6.94% 480 8.54%
13 6 0.45% 5 0.51% 1 1.11% 1 1.37% 2 2.78% 71 1.26%
14 6 0.45% 3 0.31% 3 3.33% 3 4.11% 5 6.94% 50 0.89%
15 377 28.03% 178 18.14% 18 20.00% 7 9.59% 7 9.72% 967 17.20%
16 22 1.64% 22 2.24% 1 1.11% 1 1.37% 1 1.39% 115 2.04%
17 4 0.30% 3 0.31% 3 3.33% 2 2.74% 2 2.78% 42 0.75%
18 25 1.86% 23 2.34% 3 3.33% 3 4.11% 3 4.17% 135 2.41%
19 2 0.15% 1 0.10% 1 1.11% 1 1.37% 2 2.78% 17 0.30%
20 47 3.49% 46 4.69% 2 2.22% 2 2.74% 2 2.78% 233 4.15%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 44 3.27% 43 4.38% 3 3.33% 3 4.11% 3 4.17% 241 4.28%
23 27 2.01% 23 2.34% 3 3.33% 3 4.11% 4 5.56% 140 2.49%
24 52 3.87% 49 4.99% 3 3.33% 3 4.11% 3 4.17% 321 5.71%
25 2 0.15% 0 0.00% 2 2.22% 1 1.37% 1 1.39% 8 0.15%
26 4 0.30% 1 0.10% 2 2.22% 2 2.74% 3 4.17% 21 0.37%
27 49 3.64% 44 4.49% 3 3.33% 3 4.11% 6 8.33% 243 4.31%
28 50 3.72% 24 2.45% 5 5.56% 4 5.48% 5 6.94% 157 2.79%

Hourly usage for February 2007

Hourly Statistics for February 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 4 0.30% 0 2 0.20% 0 2 2.22% 1 33 0.59%
2 0 6 0.45% 0 2 0.20% 0 3 3.33% 1 38 0.67%
3 0 24 1.78% 0 23 2.34% 0 2 2.22% 5 131 2.34%
4 0 5 0.37% 0 1 0.10% 0 2 2.22% 1 25 0.45%
5 1 33 2.45% 1 28 2.85% 0 4 4.44% 8 211 3.75%
6 0 6 0.45% 0 1 0.10% 0 2 2.22% 1 25 0.45%
7 0 2 0.15% 0 1 0.10% 0 1 1.11% 1 17 0.30%
8 1 46 3.42% 1 44 4.49% 0 3 3.33% 8 234 4.17%
9 0 24 1.78% 0 24 2.45% 0 2 2.22% 5 127 2.26%
10 1 44 3.27% 0 22 2.24% 0 2 2.22% 4 118 2.10%
11 2 74 5.50% 2 69 7.03% 0 6 6.67% 14 402 7.16%
12 1 46 3.42% 0 22 2.24% 0 4 4.44% 5 127 2.26%
13 2 67 4.98% 1 44 4.49% 0 3 3.33% 9 238 4.24%
14 3 89 6.62% 3 88 8.97% 0 5 5.56% 16 460 8.18%
15 3 93 6.91% 2 68 6.93% 0 6 6.67% 14 386 6.86%
16 1 44 3.27% 1 44 4.49% 0 2 2.22% 8 230 4.09%
17 4 113 8.40% 3 111 11.31% 0 6 6.67% 21 594 10.57%
18 0 26 1.93% 0 23 2.34% 0 3 3.33% 5 136 2.41%
19 4 113 8.40% 3 90 9.17% 0 7 7.78% 18 492 8.75%
20 2 69 5.13% 2 66 6.73% 0 4 4.44% 13 368 6.55%
21 2 71 5.28% 2 68 6.93% 0 4 4.44% 14 384 6.83%
22 8 244 18.14% 1 45 4.59% 0 11 12.22% 10 273 4.86%
23 3 102 7.58% 3 95 9.68% 0 6 6.67% 20 572 10.18%

Top 1 of 22 Total URLs
# Hits KBytes URL
1 87 6.47% 838 14.91% /

Top 1 of 22 Total URLs By KBytes
# Hits KBytes URL
1 87 6.47% 838 14.91% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 87 6.47% 73 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 87 6.47% 72 100.00% /

Top 30 of 72 Total Sites
# Hits Files KBytes Visits Hostname
1 221 16.43% 22 2.24% 151 2.69% 2 2.74% 86.130.63.228
2 88 6.54% 88 8.97% 459 8.16% 1 1.37% 81.168.110.254
3 45 3.35% 22 2.24% 123 2.20% 1 1.37% 144.173.6.67
4 45 3.35% 45 4.59% 229 4.08% 2 2.74% 86.135.97.189
5 45 3.35% 22 2.24% 122 2.18% 1 1.37% 89.240.135.48
6 44 3.27% 44 4.49% 229 4.08% 2 2.74% 195.92.67.65
7 44 3.27% 22 2.24% 118 2.10% 2 2.74% 82.46.48.199
8 44 3.27% 22 2.24% 118 2.10% 1 1.37% 86.146.197.44
9 33 2.45% 33 3.36% 163 2.91% 2 2.74% 62.171.194.43
10 26 1.93% 22 2.24% 131 2.33% 1 1.37% 85.210.31.30
11 25 1.86% 24 2.45% 119 2.11% 1 1.37% 213.40.250.245
12 24 1.78% 23 2.34% 119 2.11% 1 1.37% 62.30.217.28
13 23 1.71% 22 2.24% 119 2.11% 1 1.37% 194.80.168.101
14 23 1.71% 22 2.24% 119 2.11% 1 1.37% 62.31.150.3
15 23 1.71% 22 2.24% 119 2.11% 1 1.37% 62.31.58.117
16 23 1.71% 22 2.24% 119 2.11% 1 1.37% 80.235.134.89
17 23 1.71% 22 2.24% 119 2.11% 1 1.37% 81.103.71.228
18 23 1.71% 22 2.24% 119 2.11% 1 1.37% 81.174.242.152
19 23 1.71% 22 2.24% 119 2.11% 1 1.37% 82.32.229.201
20 23 1.71% 23 2.34% 130 2.31% 1 1.37% 86.143.199.201
21 23 1.71% 22 2.24% 119 2.11% 1 1.37% 88.105.125.19
22 23 1.71% 22 2.24% 119 2.11% 1 1.37% 88.111.87.231
23 22 1.64% 22 2.24% 115 2.04% 1 1.37% 194.176.105.36
24 22 1.64% 22 2.24% 115 2.04% 1 1.37% 194.176.105.47
25 22 1.64% 22 2.24% 115 2.04% 1 1.37% 195.92.67.75
26 22 1.64% 22 2.24% 115 2.05% 1 1.37% 199.185.191.2
27 22 1.64% 0 0.00% 4 0.06% 1 1.37% 80.176.165.162
28 22 1.64% 22 2.24% 115 2.04% 1 1.37% 81.131.32.243
29 22 1.64% 22 2.24% 115 2.04% 1 1.37% 81.138.2.92
30 22 1.64% 22 2.24% 115 2.05% 1 1.37% 81.5.161.118

Top 10 of 72 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 88 6.54% 88 8.97% 459 8.16% 1 1.37% 81.168.110.254
2 44 3.27% 44 4.49% 229 4.08% 2 2.74% 195.92.67.65
3 45 3.35% 45 4.59% 229 4.08% 2 2.74% 86.135.97.189
4 33 2.45% 33 3.36% 163 2.91% 2 2.74% 62.171.194.43
5 221 16.43% 22 2.24% 151 2.69% 2 2.74% 86.130.63.228
6 26 1.93% 22 2.24% 131 2.33% 1 1.37% 85.210.31.30
7 23 1.71% 23 2.34% 130 2.31% 1 1.37% 86.143.199.201
8 45 3.35% 22 2.24% 123 2.20% 1 1.37% 144.173.6.67
9 45 3.35% 22 2.24% 122 2.18% 1 1.37% 89.240.135.48
10 23 1.71% 22 2.24% 119 2.11% 1 1.37% 194.80.168.101

Top 13 of 14 Total Referrers
# Hits Referrer
1 20 1.49% http://www.google.co.uk/search
2 4 0.30% http://uk.search.yahoo.com/search
3 4 0.30% http://www.google.com/search
4 3 0.22% http://search.yahoo.com/search
5 2 0.15% http://en.wikipedia.org/wiki/Clyst_Rovers_F.C.
6 1 0.07% http://search.live.com/result.aspx
7 1 0.07% http://search.live.com/results.aspx
8 1 0.07% http://search.msn.co.uk/images/results.aspx
9 1 0.07% http://uk.altavista.com/web/results
10 1 0.07% http://www.google.pl/search
11 1 0.07% http://www.non-league.org/
12 1 0.07% http://www.non-league.org/LINKSSOUTHANDWEST.htm
13 1 0.07% http://www.zap.co.uk/index.php

Top 5 of 5 Total Search Strings
# Hits Search String
1 4 33.33% clyst rovers
2 4 33.33% clyst rovers fc
3 2 16.67% topsham football
4 1 8.33% clyst rovers football
5 1 8.33% clyst rovers football club

Top 15 of 40 Total User Agents
# Hits User Agent
1 220 16.36% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+yplus+5.3.04b)
2 154 11.45% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
3 141 10.48% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
4 132 9.81% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
5 89 6.62% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+YPC+3.2.0;+.NET+CLR+1.1.4322)
6 88 6.54% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
7 45 3.35% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322;+Media+Center+PC+2.8;+IEMB3;+IEMB3)
8 44 3.27% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
9 26 1.93% Mozilla/5.0+(Macintosh;+U;+PPC+Mac+OS+X+Mach-O;+en-US;+rv:1.8.0.9)+Gecko/20061206+Firefox/1.5.0.9
10 23 1.71% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322;+InfoPath.1)
11 23 1.71% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.0.3705;+.NET+CLR+2.0.50727;+.NET+CLR+1.1.4322;+Media+Center+PC+4.0)
12 23 1.71% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
13 23 1.71% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+MJStu;+InfoPath.1;+.NET+CLR+1.1.4322;+MJStu;+MJStu)
14 23 1.71% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+YPC+3.2.0;+.NET+CLR+2.0.50727;+yplus+5.3.04b)
15 23 1.71% Mozilla/5.0+(Windows;+U;+Windows+NT+5.0;+en-GB;+rv:1.8.1.1)+Gecko/20061204+Firefox/2.0.0.1

Usage by Country for February 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1345 100.00% 981 100.00% 5621 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01